To better understand the needs of businesses, please fill out the following form. After submitting the form, a professional technical salesperson will contact you promptly.
Submitting, please wait...| Product Model | LRF-40 | LRF-80 | |
| Visible light | |||
| resolution | 1920×1080 | ||
| Target size | 1/2.8 inch | ||
| Field of view | 8.5 ° * 4.8 ° ~ 0.35 ° * 0.28 ° | ||
| Optical magnification | 3.3×~80× | ||
| Laser ranging | |||
| Human eye safety/level | Class1/1M | ||
| laser wavelength | 1535±5nm | ||
| Maximum range | Big goal | ≥5600 | ≥10000 |
| car | ≥4800 | ≥8000 | |
| people | ≥3200 | ≥4500 | |
| drones | ≥1700 | ≥2600 | |
| Minimum range | 50m | ||
| Ranging frequency | 1~10Hz | ||
| Distance measurement accuracy | ±1m | ||
| Accuracy | ≥98% | ||
| False alarm rate | ≤1% | ||
| Positioning components | |||
| Location mode | BeiDou/GPS/GLONASS multi-mode | ||
| coordinate system | WGS84/CGCS2000/SK42/Myanmar Datun 2000, etc. (customizable) | ||
|
Gauss-Kruger/UTM/MGRS, etc. (customizable) |
|||
| Intelligent automatic magnetic declination correction | |||
| It can automatically identify the magnetic declination of the machine's location (a specified location) without requiring manual correction. | |||
| Electronic compass | |||
| Azimuth accuracy | 0.5° (RMS) | ||
| Pitch angle accuracy | 0.1° (RMS) | ||
| show | |||
| OLED | 0.55 inches | ||
| OLED resolution | 1350*1080 | ||
| Working hours | |||
| Continuous working time ≥ 7 hours | |||
| External Interface | |||
| DC/USB/PAL/RS232 | |||
Application:Battlefield reconnaissance, target location, environmental mapping, etc.
To better understand the needs of businesses, please fill out the following form. After submitting the form, a professional technical salesperson will contact you promptly.
Submitting, please wait...